Technical Parameters | |||||||
Vehicle weight(kg) | 710 | carrying capacity (kg) | 550 | ||||
Contour dimension(mm) | 3700×1350×2080 | wheel base(mm) | 2410 | ||||
front gauge (mm) | 990 | track rear (mm) | 1020 | ||||
minimum ground clearance(mm) | 180 | minimum turning radius(m) | ≤4.7m | ||||
Maximum speed(km/h) | 32 | maximum gradeability (%) | ≤25% | ||||
endurance mileage(km) | 50—70km | braking length (m) | ≤9m | ||||
System Configuration | |||||||
dynamical system | Motor | AC 48V5KW | Controller | AC 48V 400A | |||
Motor | Maintenance-free 4-EVF-150 | Charger | 48V20A car charger AC100-240V | ||||
accelerator | Integrated input DC48V Output 0-4.65V | DCtransverter | DC48V to 12V300W isolation model | ||||
braking system
| kind of drive | / | speed changer | / | |||
front axle | / | rear axle | 10.6∶1 | ||||
Service brake | Four wheel hydraulic disc brake | parking braking | electromagnetic brake | ||||
steering system | front suspension | McPherson independent suspension | Rear suspension | Towing arm integral bridge non-independent suspension | |||
tyre | 22/11-12 or 22/11-14 | wheel hub | 12 "or 14" aluminum rim | ||||
steering gear | / | steering wheel | Foaming process | ||||
Electric System | automative lighting
| LED | meter | 10.1 inches touch screen | |||
car body | body | Injection Molding of PP for Automobile | windshield | Transparent plexiglass | |||
container | / | armrest | / | ||||
car door | / |
Technical Parameters | |||||||
Vehicle weight(kg) | 710 | carrying capacity (kg) | 550 | ||||
Contour dimension(mm) | 3700×1350×2080 | wheel base(mm) | 2410 | ||||
front gauge (mm) | 990 | track rear (mm) | 1020 | ||||
minimum ground clearance(mm) | 180 | minimum turning radius(m) | ≤4.7m | ||||
Maximum speed(km/h) | 32 | maximum gradeability (%) | ≤25% | ||||
endurance mileage(km) | 50—70km | braking length (m) | ≤9m | ||||
System Configuration | |||||||
dynamical system | Motor | AC 48V5KW | Controller | AC 48V 400A | |||
Motor | Maintenance-free 4-EVF-150 | Charger | 48V20A car charger AC100-240V | ||||
accelerator | Integrated input DC48V Output 0-4.65V | DCtransverter | DC48V to 12V300W isolation model | ||||
braking system
| kind of drive | / | speed changer | / | |||
front axle | / | rear axle | 10.6∶1 | ||||
Service brake | Four wheel hydraulic disc brake | parking braking | electromagnetic brake | ||||
steering system | front suspension | McPherson independent suspension | Rear suspension | Towing arm integral bridge non-independent suspension | |||
tyre | 22/11-12 or 22/11-14 | wheel hub | 12 "or 14" aluminum rim | ||||
steering gear | / | steering wheel | Foaming process | ||||
Electric System | automative lighting
| LED | meter | 10.1 inches touch screen | |||
car body | body | Injection Molding of PP for Automobile | windshield | Transparent plexiglass | |||
container | / | armrest | / | ||||
car door | / |