Model And Price | Tu Ang | |||
1000W | 1000WD | 1500WD | ||
EXW price(LHD) | $1,211 | $1,235 | $1,259 | |
Optional Gasoline generator | +$276 | |||
Optional Roof air-conditioner | +$350 | |||
Optional Solar panel | +$260 | |||
Optional PbAc(60V80AH ) | +$230(Range80-100km) | |||
Land transportation and customs charges | +$234/pc | |||
No. of vehicles per 40 foot super high container(assembled) | 4 | |||
● denotes YES; ○ denotes Options;— denotes NO | ||||
Basic Specification | Product name | Tu Ang | ||
Vehicle size | 2775*1280*1650 | |||
Package size | ||||
Number of doors | 4 | |||
Rated crew | 4 | |||
Curb weight | 340kg | |||
Max. speed | 32km/h | |||
Battery | PbAc(60V58AH ) | |||
Max. range | 60-80km | |||
Wheel distance | 1130mm | |||
Wheelbase | 1900mm | |||
Charging time | 7-8h | |||
Suspension system | Front axle assembly | Integrated Front axle | ||
Rear axle assembly | Integrated rear axle | |||
Damping system | Front shock absorption system | Compound shock absorption | ||
Rear shock absorption system | pring shock absorption | |||
Other configurations | Steering system | Steering wheel | ||
Controller | 60V 18-24 tubes Controller | |||
Door glass | Hand lifting glass | |||
Front & Rear brake system | Rear disc brake | |||
Parking method | Integrated handbrake | |||
Wheel hub | Steel wheel with decorative cover | |||
Tire | 4.00-10 Specially made | |||
Headlight | LED | |||
Meter | LCD | |||
Rearview mirror | Manual folding | |||
Seat | Luxury seats | |||
Interior | Injection molded interior | |||
instrument panel | Fashion new/offset | |||
Radio & Reverse image | ● | |||
Electric heater | ● | |||
Wiper | ● | |||
Wiper sprayer | ● | |||
Luggage rack | ● | |||
Reflector | ● | |||
Child lock | ● | |||
Sun visor | ● | |||
Skylight (with fan) | ● | |||
Spotlights | ● | |||
USB Multimedia interface | ● | |||
PS:The exchange rate is 7, and the price is valid for 15 days. |
Available colors and detailed photos |
Model And Price | Tu Ang | |||
1000W | 1000WD | 1500WD | ||
EXW price(LHD) | $1,211 | $1,235 | $1,259 | |
Optional Gasoline generator | +$276 | |||
Optional Roof air-conditioner | +$350 | |||
Optional Solar panel | +$260 | |||
Optional PbAc(60V80AH ) | +$230(Range80-100km) | |||
Land transportation and customs charges | +$234/pc | |||
No. of vehicles per 40 foot super high container(assembled) | 4 | |||
● denotes YES; ○ denotes Options;— denotes NO | ||||
Basic Specification | Product name | Tu Ang | ||
Vehicle size | 2775*1280*1650 | |||
Package size | ||||
Number of doors | 4 | |||
Rated crew | 4 | |||
Curb weight | 340kg | |||
Max. speed | 32km/h | |||
Battery | PbAc(60V58AH ) | |||
Max. range | 60-80km | |||
Wheel distance | 1130mm | |||
Wheelbase | 1900mm | |||
Charging time | 7-8h | |||
Suspension system | Front axle assembly | Integrated Front axle | ||
Rear axle assembly | Integrated rear axle | |||
Damping system | Front shock absorption system | Compound shock absorption | ||
Rear shock absorption system | pring shock absorption | |||
Other configurations | Steering system | Steering wheel | ||
Controller | 60V 18-24 tubes Controller | |||
Door glass | Hand lifting glass | |||
Front & Rear brake system | Rear disc brake | |||
Parking method | Integrated handbrake | |||
Wheel hub | Steel wheel with decorative cover | |||
Tire | 4.00-10 Specially made | |||
Headlight | LED | |||
Meter | LCD | |||
Rearview mirror | Manual folding | |||
Seat | Luxury seats | |||
Interior | Injection molded interior | |||
instrument panel | Fashion new/offset | |||
Radio & Reverse image | ● | |||
Electric heater | ● | |||
Wiper | ● | |||
Wiper sprayer | ● | |||
Luggage rack | ● | |||
Reflector | ● | |||
Child lock | ● | |||
Sun visor | ● | |||
Skylight (with fan) | ● | |||
Spotlights | ● | |||
USB Multimedia interface | ● | |||
PS:The exchange rate is 7, and the price is valid for 15 days. |
Available colors and detailed photos |